MEN'S SIZE GUIDE
Please note that we use European sizing, which runs small compared to American sizes. Please size up if you are unsure of your exact measurements.
Garment Size | Height | Chest Size | Waist Size |
Small | 63"- 66" | 30"- 33" | 27"- 30" |
Medium | 66"- 68" | 33"- 37" | 30"- 32" |
Large | 68"- 70" | 37"- 42" | 32"- 34" |
X-Large | 70"- 72" | 42"- 46" | 34"- 36" |
XX-Large | 72"- 75" | 46"- 50" | 36"- 40" |
Measurements are not of the garment itself, but of the body size it is designed to fit. (A man with a 34-inch waist would wear a size Large.)
WOMEN'S SIZE GUIDE
Please note that we use European sizing, which runs small compared to American sizes. Please size up if you are unsure of your exact measurements.
Garment Size | Height | Chest Size | Waist Size |
Small | 60"- 62" | 29"- 32" | 22"- 24" |
Medium | 63"- 66" | 32"- 34" | 24"- 26" |
Large | 66"- 68" | 34"- 37" | 26"- 29" |
X-Large | 68"- 69" | 37"- 40" | 29"- 32" |
XX-Large | 69"- 72" | 40"- 44" | 32"- 36" |
Measurements are not of the garment itself, but of the body size it is designed to fit. (A woman with a 22-inch waist would wear a size Small.)
Feel free to e-mail us if you need additional information.